<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESTFA - English Subbuteo Table Football Association</title>
	<atom:link href="http://www.estfa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.estfa.com</link>
	<description>The latest info from the ESTFA</description>
	<lastBuildDate>Sun, 15 Aug 2010 09:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wakefield Satellite, the results!</title>
		<link>http://www.estfa.com/?p=434</link>
		<comments>http://www.estfa.com/?p=434#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:04:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=434</guid>
		<description><![CDATA[A full report will appear in the next Subbuteo England, but until then, here are the results! 
Open 
Five groups of 4 followed by a barrage and then knock out from the last 8 onwards. 
 Groups



PEARSON Gary 
  
0 
2 
  
  
2 
4 


YOUNGSON Neil 
1 
  
  
2 
  
2 
7 


CARMO Maria 
0 
  
0 
  
1 
  
1 


TSOLIS Stathis 
  
1 
  
1 
1 
  
4 


 
 
 
 
 
 
 
 


BUTLER Dave 
  
4 
  
1 
  
0 
4 


ADDERLEY Kevin 
1 
  
6 
  
  
1 
6 


PARNABY Mike 
4 
  
  
1 
6 
  
7 


KEY Ste 
  
0 
0 
  
1 
  
0 


 
 
 
 
 
 
 
 


LAWRENSON Paul 
2 
  
  
0 
3 
  
6 


DEVANEY John 
  
0 
0 
  
0 
  
0 


COLLINS Alan 
  
5 
  
1 
  
2 
9 


HIGGINS Zoran 
0 
  
3 
  
  
0 
3 


 
 
 
 
 
 
 
 


PERREIRA Miguel 
  
3 
  
0 
  
2 
6 


FARRELL Mark 
0 
  
3 
  
  
1 
3 


THOMAS Matt 
6 
  
  
1 
3 
  
9 


MUNNS Neil 
  
0 
0 
  
0 
  
0 


 
 
 
 
 
 
 
 


VALENTINE Kcarrie 
5 
  
  
1 
1 
  
9 


BOYER Andy 
  
1 
1 
  
0 
  
6 


TOWNSEND Philip 
  
0 
  
0 
  
2 
3 


PRICE Brett 
0 
  
0 
  
  
0 
0 



Barrage



ADDERLEY Kevin 
1-2 
LAWRENSON Paul 


PERREIRA [...]]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Satellite &#8211; 31st July 2010 &#8211; Wakefield</title>
		<link>http://www.estfa.com/?p=423</link>
		<comments>http://www.estfa.com/?p=423#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:36:39 +0000</pubDate>
		<dc:creator>Gary Pearson</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=423</guid>
		<description><![CDATA[Yorkshire Phoenix are hosting a FISTF satellite tournament at the Wakefield Wildcats stadium on Saturday 31st July 2010.
All open players ranked outside the top 100 and all Vets and Under 19 players ranked outside the top 20 are welcome. Because the top players are excluded it makes it a very good tournament for new players [...]]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-10 National Championships</title>
		<link>http://www.estfa.com/?p=420</link>
		<comments>http://www.estfa.com/?p=420#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:03:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=420</guid>
		<description><![CDATA[Individual results
Group One
Open category
Chris Thomas 5 &#8211; 0 Maria Carmo
Andrew Hillerby 5 &#8211; 0 Coen Townsend
Chris Thomas 5 &#8211; 0 Coen Townsend
Maria Carmo 0 &#8211; 5 Andrew Hillerby
Chris Thomas 2 &#8211; 0 Andrew Hillerby
Maria Carmo 2 &#8211; 0 Coen Townsend
1. Chris Thomas 3 &#8211; 0 &#8211; 0 12-0 9
2. Andrew Hillerby 2 &#8211; 0 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 AGM</title>
		<link>http://www.estfa.com/?p=403</link>
		<comments>http://www.estfa.com/?p=403#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:16:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=403</guid>
		<description><![CDATA[ 
ESTFA AGM   5th June 2010
Location  Leicester
AGENDA
 
Meeting opens 
Present: David Pawsey, Martin Hodds, Jeremy Bradley, Maria Carmo, Chris Thomas, Matt Lampitt, Steve Hawkins, Ben Staples, Neil Youngson, Miguel Periera, Paul Lawrenson, Justin Finch, Malc Dickson, Tony McCann, Matthew Thomas, Alan Collins, Chris Short, Mike Parnaby.

1.       Confirmation of Agenda

MP opened the meeting and all members agreed the [...]]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Phoenix in the news</title>
		<link>http://www.estfa.com/?p=350</link>
		<comments>http://www.estfa.com/?p=350#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:31:59 +0000</pubDate>
		<dc:creator>Gary Pearson</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=350</guid>
		<description><![CDATA[The Yorkshire Evening post has a full page write up on Yorkshire Phoenix in the newspaper and on their website.
It is a very well written article and shows the sport as it is and not just a kids game.
To view the online version please click here There are some fingers on the pitch
]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISTF News on their forum</title>
		<link>http://www.estfa.com/?p=346</link>
		<comments>http://www.estfa.com/?p=346#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:35:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=346</guid>
		<description><![CDATA[Federation of International Sports Table Football
 Reference: CIRCULAR0014
 To: All Presidents
 9th April 2010
 Dear Presidents &#38; Friends
 Forum
For a number of years, the FISTF forum went out of its original intentions. That to discuss table football matters. Sometimes, unfortunately it ended up the coliseum of arguments and personal discussions with people attacking each other.
In order to reflect that our [...]]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISTF news on Goalkeepers</title>
		<link>http://www.estfa.com/?p=344</link>
		<comments>http://www.estfa.com/?p=344#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:32:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=344</guid>
		<description><![CDATA[Federation of International Sports Table Football
Reference: CIRCULAR0015
To: All Presidents
12th April 2010
Dear Presidents &#38; Friends
Goalkeeper
We cannot hide that our efforts as from January 2010, when this Provisional Board was elected were a bit biased on the goalkeeper issues. This board, was all ears to hear a number of suggestions, any ideas and all the possible dilemmas [...]]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam Major Individuals 10th April 2010</title>
		<link>http://www.estfa.com/?p=339</link>
		<comments>http://www.estfa.com/?p=339#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:39:12 +0000</pubDate>
		<dc:creator>Gary Pearson</dc:creator>
				<category><![CDATA[ESTFA Abroad]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=339</guid>
		<description><![CDATA[The ESTFA had 5 players playing in Amsterdam today and each had varying fortunes.
Miguel Pereia and Daniel Elliot of Kent Invicta were our representitives in the Open category. Miguel lost both his games 5-0 to Bessim Golger and 7-1 to group winner Dimos Tsompandis. Daniel lost 11-0 to Alberto Apollo, 12-0 to Amaud Robillard and [...]]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSTFA GP 27th March 2010</title>
		<link>http://www.estfa.com/?p=325</link>
		<comments>http://www.estfa.com/?p=325#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:15:46 +0000</pubDate>
		<dc:creator>Gary Pearson</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=325</guid>
		<description><![CDATA[2 ESTFA teams were at the Scottish GP, Kent Invicta and Yorkshire Phoenix. Both had hard groups but ended up losing in the last 8
]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Keynes Grand Prix 1st/2nd May 2010</title>
		<link>http://www.estfa.com/?p=305</link>
		<comments>http://www.estfa.com/?p=305#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:06:48 +0000</pubDate>
		<dc:creator>Gary Pearson</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.estfa.com/?p=305</guid>
		<description><![CDATA[The venue has now been confirmed as:
Stantonbury Campus
Stantonbury
Milton  Keynes
MK14 6BN
This is the same venue as the previous two  years.
For all coach enquries I recommend
http://www.nationalexpress.com
and for all rail enquries
http://www.nationalrail.co.uk

Milton  Keynes is easily accessible by road and is at Junction 14 of the M1.
Being  centrally located it is served by 6 airports: Luton, [...]]]></description>
		<wfw:commentRss>http://www.estfa.com/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
